Not All Equipment Is Equal
VirtualEyes offers a range of scanning services and we deploy our team with the right equipment for your needs. While our workhorse is the Matterport Pro3 series for on-the-ground scanning we provide more affordable solutions as well as more technical, high-end reality capture.
Matterport Pro3 enables the best capabilities
Ricoh Theta X
- Photo-stitched
- Budget friendly
- Fast Photos
Matterport Pro3
- Lidar Scanner
- Fast Scans
- High accuracy
- Quality point clouds
Leica BLK360
- Lidar Scanner
- High accuracy
- Balances scan speed and accuracy (>99%)
- High quality point clouds
Trimble X7
- Laser Scanner
- Highest accuracy
- Highest quality point clouds
| Ricoh Theta X | Matterport Pro3 | Leica BLK360 | Trimble X7 |
|
|---|---|---|---|---|
| Where Matterport Pro3 Outperforms | ||||
| Best-fit ROI scenarios | Tours & simple captures | Digital twins & AEC | High-accuracy work | Survey & Construction |
| Max effective range | Limited | Excellent | Good | Excellent |
| Virtual tour / walkthrough quality | Excellent | Best | Good | Fair |
| Shareability with non-technical users | Excellent | Excellent | Good | Good |
| Workflow & Ecosystem | ||||
| Setup & learning curve | Very easy | Moderate | Steep | Steep |
| On-site productivity | Excellent | Excellent | Good | Good |
| Tripod dependence | Low | High | High | High |
| BIM / CAD integration | Limited | Excellent | Excellent | Best |
| Common file formats (E57, RCP, etc.) | Limited | Good | Excellent | Best |
| API & integration options | Limited | Excellent | Good | Good |
| Price & ROI | ||||
| Hardware cost level | Lowest cost | Mid-high | High | Very high |
| Software / subscription cost | Low | Moderate | Moderate | Moderate |
| Best-fit ROI scenarios | Tours & simple captures | Digital twins & AEC | High-accuracy work | Survey & construction |
| Fit for Spaces | ||||
| Small rooms / apartments | Excellent | Excellent | Good | Fair |
| Single-family residential | Good | Excellent | Good | Fair |
| Large residential / multi-unit | Fair | Excellent | Excellent | Good |
| Commercial offices | Fair | Excellent | Excellent | Excellent |
| Industrial / warehouse | Limited | Excellent | Excellent | Excellent |
| Active construction sites | Poor | Excellent | Excellent | Best |
| Outdoor building exteriors | Fair | Excellent | Excellent | Excellent |
| Large campuses / multi-building | Poor | Excellent | Excellent | Excellent |
| Tight MEP rooms / ceilings | Fair | Excellent | Excellent | Excellent |
| Heritage / cultural documentation | Limited | Good | Excellent | Excellent |
| Performance & Accuracy | ||||
| Max effective range | Limited | Excellent | Good | Excellent |
| Geometric accuracy | Limited | Good | Excellent | Best |
| Point density / detail | Limited | Good | Excellent | Excellent |
| Registration robustness | Limited | Excellent | Excellent | Excellent |
| Low-light performance | Fair | Excellent | Excellent | Excellent |
| Bright sunlight tolerance | Limited | Excellent | Good | Excellent |
| Scan speed per position | Very fast | Fast | Moderate | Moderate |
| Repeatability between visits | Limited | Good | Excellent | Best |
| Technology | ||||
| Primary capture type | 360 imagery only | LiDAR + 360 | LiDAR + 360 | Survey LiDAR + 360 |
| True metric 3D capture | Very limited | Excellent | Best | Best |
| Colorized point cloud quality | Very limited | Good | Excellent | Excellent |
| Native HDR imaging | Good | Excellent | Good | Good |
| Thermal imaging option | None | None | None | None |
| Indoor SLAM / mobile mapping fit | Limited | Good | Good | Excellent |
| Operational | ||||
| Weight & portability | Ultra portable | Portable | Heavier | Heaviest |
| Battery life (typical use) | Good | Good | Moderate | Moderate |
| Ruggedness / field durability | Limited | Good | Excellent | Excellent |
| Weather / IP rating | Limited | Moderate | Good | Excellent |
| Warm-up / calibration time | Very fast | Fast | Moderate | Moderate |
| Typical operator training required | Minimal | Moderate | High | High |
| Outputs & Deliverables | ||||
| Virtual tour / walkthrough quality | Excellent | Best | Good | Fair |
| As-built documentation suitability | Limited | Excellent | Best | Best |
| Scan-to-BIM workflows | Very limited | Excellent | Best | Best |
| Deviation / QA analysis | Very limited | Good | Best | Best |
| Facilities management / asset tagging | Good | Excellent | Excellent | Excellent |
| Floor plans & area calculations | Fair | Excellent | Excellent | Excellent |
| Shareability with non-technical users | Excellent | Excellent | Good | Good |
Do You Want To Boost Your Business?
Spaces larger than 15,000 sqft, we meet live to understand objectives and we’ll customize the quote and offering.